View Team Rosters
View Season Schedule
Top 10 Scorers
| Name | Team | GP | G | A | PTS | |
|---|---|---|---|---|---|---|
| View all | ||||||
| 1 | Pat Hardy | CAP | 13 | 10 | 25 | 35 |
| 2 | Jonathan Raymond | SEN | 12 | 19 | 13 | 32 |
| 3 | Christian Bassila | CAP | 13 | 12 | 16 | 28 |
| 4 | Nicolas Gagnon-Oosterwaal | CAP | 15 | 16 | 11 | 27 |
| 5 | Luc Ouellet | CAP | 15 | 19 | 7 | 26 |
| 6 | Christian Beausejour | PRD | 15 | 14 | 11 | 25 |
| 7 | Charles Escaravage | PRD | 14 | 14 | 10 | 24 |
| 8 | Tom Wilson | SEN | 14 | 6 | 18 | 24 |
| 9 | Robert David | ROY | 14 | 11 | 11 | 22 |
| 10 | Luigi Caruso | ROY | 14 | 8 | 13 | 21 |
Top 5 Goalies
| Name | Team | GP | W | L | T | GAA | |
|---|---|---|---|---|---|---|---|
| View all | |||||||
| 1 | Luis Montoya | SEN | 14 | 9 | 2 | 3 | 2.857 |
| 2 | Ryan Flood | PRD | 13 | 6 | 7 | 0 | 3.692 |
| 3 | Avi Elmaleh | CAP | 11 | 5 | 2 | 4 | 3.727 |
| 4 | Michael Gathercole | ROY | 15 | 5 | 8 | 2 | 4.667 |
| 5 | Matthew Maxham | JET | 11 | 1 | 7 | 3 | 4.909 |