View Team Rosters
View Season Schedule
Top 10 Scorers
| Name | Team | GP | G | A | PTS | |
|---|---|---|---|---|---|---|
| View all | ||||||
| 1 | Pat Hardy | CAP | 7 | 7 | 17 | 24 |
| 2 | Jonathan Raymond | SEN | 7 | 13 | 10 | 23 |
| 3 | Tom Wilson | SEN | 7 | 5 | 15 | 20 |
| 4 | Christian Bassila | CAP | 7 | 8 | 10 | 18 |
| 5 | Nicolas Gagnon-Oosterwaal | CAP | 7 | 11 | 5 | 16 |
| 6 | Christian Beausejour | PRD | 7 | 8 | 6 | 14 |
| 7 | Charles Escaravage | PRD | 8 | 9 | 3 | 12 |
| 8 | Renaud Tilquin | ROY | 7 | 7 | 4 | 11 |
| 9 | Justin Freedin | SEN | 6 | 6 | 4 | 10 |
| 10 | Billy Freedin | SEN | 5 | 3 | 7 | 10 |
Top 5 Goalies
| Name | Team | GP | W | L | T | GAA | |
|---|---|---|---|---|---|---|---|
| View all | |||||||
| 1 | Luis Montoya | SEN | 7 | 6 | 0 | 1 | 2.571 |
| 2 | Avi Elmaleh | CAP | 6 | 3 | 1 | 2 | 3.833 |
| 3 | Ryan Flood | PRD | 6 | 3 | 3 | 0 | 3.500 |
| 4 | Michael Gathercole | ROY | 7 | 2 | 5 | 0 | 5.429 |
| 5 | Matthew Maxham | JET | 7 | 0 | 5 | 2 | 5.429 |