View Team Rosters
View Season Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Luc Ouellet | PRD | 2 | 4 | 1 | 5 |
2 | Christian Bassila | PRD | 2 | 1 | 4 | 5 |
3 | Pat Hardy | SEN | 2 | 3 | 1 | 4 |
4 | Charles Escaravage | PRD | 2 | 3 | 1 | 4 |
5 | Michel Delisle | PRD | 2 | 3 | 1 | 4 |
6 | Tom Wilson | SEN | 2 | 2 | 2 | 4 |
7 | Sean D'Souza | SEN | 2 | 1 | 2 | 3 |
8 | Steeve Morin | PRD | 2 | 0 | 3 | 3 |
9 | Louis Dumont | PRD | 2 | 0 | 3 | 3 |
10 | Nicolas Beauchamp | CAP | 2 | 2 | 0 | 2 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Luis Montoya | PRD | 2 | 2 | 0 | 0 | 1.500 |
2 | Michael Gathercole | CAP | 2 | 1 | 1 | 0 | 4.500 |
3 | Avi Elmaleh | ROY | 1 | 0 | 0 | 1 | 4.000 |
4 | Sebastien Lefebvre | SEN | 1 | 0 | 1 | 0 | 6.000 |
5 | Matthew Maxham | JET | 1 | 0 | 1 | 0 | 4.000 |