View Team Rosters
View Season Schedule
Top 10 Scorers
Name | Team | GP | G | A | PTS | |
---|---|---|---|---|---|---|
View all | ||||||
1 | Nicolas Constantin | CAP | 9 | 13 | 12 | 25 |
2 | Nicolas Beauchamp | CAP | 9 | 9 | 10 | 19 |
3 | Tom Wilson | SEN | 9 | 7 | 8 | 15 |
4 | Ryan Favretto | CAP | 8 | 1 | 13 | 14 |
5 | Pat Hardy | SEN | 8 | 7 | 6 | 13 |
6 | Luc Ouellet | PRD | 9 | 7 | 6 | 13 |
7 | Christian Bassila | PRD | 8 | 5 | 8 | 13 |
8 | Nicolas Gagnon-Oosterwaal | CAP | 8 | 5 | 7 | 12 |
9 | Renaud Tilquin | JET | 9 | 6 | 5 | 11 |
10 | Billy Freedin | JET | 9 | 2 | 9 | 11 |
Top 5 Goalies
Name | Team | GP | W | L | T | GAA | |
---|---|---|---|---|---|---|---|
View all | |||||||
1 | Luis Montoya | PRD | 9 | 6 | 3 | 0 | 2.556 |
2 | Michael Gathercole | CAP | 9 | 5 | 3 | 1 | 3.778 |
3 | Sebastien Lefebvre | SEN | 6 | 3 | 3 | 0 | 4.333 |
4 | Matthew Maxham | JET | 9 | 3 | 6 | 0 | 3.667 |
5 | Avi Elmaleh | ROY | 7 | 1 | 5 | 1 | 4.714 |