Player Statistics
- Regular Season
- Playoffs
| Player | Team | GP | G | A | PTS ![]() |
PIM | |
|---|---|---|---|---|---|---|---|
| 1 | Nicolas Constantin | Capitals | 18 | 26 | 17 | 43 | 2 |
| 2 | Nicolas Beauchamp | Capitals | 20 | 14 | 27 | 41 | 4 |
| 3 | Christian Beausejour | Jets | 19 | 18 | 17 | 35 | 2 |
| 4 | Renaud Tilquin | Jets | 18 | 12 | 19 | 31 | 6 |
| 5 | Ryan Favretto | Capitals | 17 | 8 | 21 | 29 | 12 |
| 6 | Pat Hardy | Senators | 17 | 15 | 13 | 28 | 10 |
| 7 | Tom Wilson | Senators | 20 | 10 | 17 | 27 | 2 |
| 8 | Mathieu Gagnon-Oosterwaal | Jets | 18 | 14 | 10 | 24 | 6 |
| 9 | Luigi Caruso | Senators | 18 | 13 | 11 | 24 | 4 |
| 10 | Marcel Martin | Royals | 20 | 12 | 11 | 23 | 6 |
| 11 | Billy Freedin | Jets | 16 | 4 | 19 | 23 | 2 |
| 12 | Luc Ouellet | Predators | 19 | 13 | 9 | 22 | 2 |
| 13 | Nicolas Gagnon-Oosterwaal | Capitals | 19 | 12 | 10 | 22 | 0 |
| 14 | Charles Escaravage | Predators | 15 | 12 | 9 | 21 | 2 |
| 15 | Christian Bassila | Predators | 16 | 8 | 13 | 21 | 6 |
| 16 | Ryan Hendy | Royals | 19 | 9 | 11 | 20 | 2 |
| 17 | Michel Delisle | Predators | 20 | 10 | 8 | 18 | 4 |
| 18 | Sean D'Souza | Senators | 18 | 4 | 13 | 17 | 8 |
| 19 | David Flood | Predators | 17 | 7 | 9 | 16 | 6 |
| 20 | Philippe Boivin | Jets | 19 | 6 | 10 | 16 | 4 |
Showing 1 to 20 of 50
